Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 3,543.04 | 1,160.00 | 107.00 | 10.16% | ||
GBX | 2,260.60 | 340.00 | 16.80 | 5.20% | ||
GBX | 929.44 | 165.00 | 7.10 | 4.50% | ||
GBX | 468.31 | 503.00 | 15.50 | 3.18% | ||
GBX | 524.67 | 104.90 | 2.80 | 2.74% | ||
GBX | 1,001.95 | 121.00 | 3.20 | 2.72% | ||
GBX | 1,380.09 | 230.20 | 4.60 | 2.04% | ||
GBX | 1,273.74 | 700.00 | 13.00 | 1.89% | ||
GBX | 826.45 | 209.50 | 3.50 | 1.70% | ||
GBX | 1,618.90 | 237.90 | 3.90 | 1.67% | ||
GBX | 483.90 | 160.00 | 2.00 | 1.27% | ||
GBX | 931.03 | 317.50 | 3.50 | 1.11% | ||
GBX | 3,302.49 | 156.60 | 1.40 | 0.90% | ||
GBX | 700.65 | 740.00 | 6.00 | 0.82% | ||
GBX | 1,044.96 | 964.00 | 7.00 | 0.73% | ||
GBX | 1,686.34 | 2,580.00 | 16.00 | 0.62% | ||
GBX | 3,283.47 | 133.20 | 0.80 | 0.60% | ||
GBX | 1,615.33 | 3,054.00 | 18.00 | 0.59% | ||
GBX | 1,132.25 | 1,042.00 | 6.00 | 0.58% | ||
GBX | 818.22 | 157.90 | 0.90 | 0.57% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.